CCET is currently offering the courses under two categories: Under Graduate and Post Graduate Programs.
UG – B.Tech Programs
| S.No. | Name of the programs | Intake |
| 1. | Civil Engineering (CE) | 120 |
| 2. | Computer Science and Engineering (CSE) | 120 |
| 3. | Electronics and Communication Engineering (ECE) | 120 |
| 4. | Electrical and Electronics Engineering (EEE) | 60 |
| 5. | Information Technology (IT) | 60 |
| 6. | Mechanical Engineering (ME) | 60 |
| Total Sanctioned Intake | 540 | |
PG Programs
| S.No. | Name of the Programs | Intake |
| 1. | Master of Business Administration (MBA) | 120 |
| 2. | Master of Computer Application ( MCA) | 120 |